Home Search

  Timmy's Teams

Winners Do What Losers Won't

Tim Lenahan
May 31, 1957 ~ February 2, 2005


Tim's Record at Saint Rose ~ 1978 to 2005

Year Wins Losses Captain
1978 22 15 Patrick Sparks
1979 29 11 Matt Brady/Michael Herman/Scott Hardy
1980* 40 3 Michael Sarubbi/Jim Donnelly/Michael Narducci
1981* 45 2 Brian Morehead
1982 38 7 Art Mascolo
1983 22 16 John Innocenzo
1984 19 17 Gary Narducci
1985* 37 7 Michael Mascolo
1986 17 16 Kevin Koenig
1987* 39 5 Mike Lipko
1988* 36 6 Chuck Guittar
1989* 34 4 Matt Gorman
1990* 39 2 Bobby Fisicaro
1991* 32 8 Patrick Hogan
1992* 39 2 Blaine Neal
1993* 47 4 Kevin Crawford
1994 37 5 Tim Wells
1995 35 5 Matt Crawford
1996 18 16 Tom McTaggart
1997 21 10 Brian Smith/Patrick Grugan/Ian McAndrew
1998* 37 3 James Hannan/Marc DeCastro
1999* 53 0 Nick & Eric Cangelosi
2000* 37 3 Sean Hogan/Pat O'Toole/Jon Lomonico
2001* 37 1 Brian Connelly/Brian James/Brian Blumenstein
2002 32 8 Connor Crawford/Charlie Schrier/Dan Nolan
2003 35 9 Thomas McGettigan/Ryan Cass
2004* 35 2 Mike McElhatton
2005* 30 4 Frank Trautz/Steven Bruno/Patrick D'Ascenzo
Totals 942 191 Average Record 34-7
83% Winning Percentage

*League Champs


Send mail to webmaster@atthetopbasketball.com with questions or comments about this web site.
Copyright © 2010 At The Top Basketball Camps
Last modified: 02/07/10